NO | NISN | NAMA | KELAMIN | TEMPAT LAHIR | TGL LAHIR | ALAMAT | KELAS | NPSN |
1 | 0024490912 | ACHMAD ALFIN MAHENDRA | L | LUMAJANG | 2002-04-09 | SUMBERWULUH | 1 | 20520919 |
2 | 0024490917 | ADI SULISTIONO | L | LUMAJANG | 2002-06-07 | SUMBERWULUH | 1 | 20520919 |
3 | 0024490910 | AGUS SETIAWAN | L | LUMAJANG | 2002-03-08 | SUMBERWULUH | 1 | 20520919 |
4 | 0030771748 | AHMAD IRFAN MAULANA | L | LUMAJANG | 2003-01-20 | SUMBERWULUH | 1 | 20520919 |
5 | 0014614715 | Aisah | P | Lumajang | 2001-07-17 | Sumberwuluh | 1 | 20520919 |
6 | 0017976443 | AKHMAD KUSNADI | L | LUMAJANG | 2001-09-11 | SUMBERWULUH | 1 | 20520919 |
7 | 0030771754 | ALI MOHDOR | L | LUMAJANG | 2003-05-03 | SUMBERWULUH | 1 | 20520919 |
8 | 0021232973 | Alif Fartun | L | Lumajang | 2002-02-02 | Sumberwuluh | 1 | 20520919 |
9 | 0024490908 | AMANDA BELA SAPUTRI | P | LUMAJANG | 2002-01-09 | SUMBERWULUH | 1 | 20520919 |
10 | 0030091365 | Anis Siatul Hasanah | P | Lumajang | 2003-07-07 | Sumberwuluh | 1 | 20520919 |
11 | 0015191881 | Dedy Efendi | L | Lumajang | 2001-09-21 | Sumberwuluh | 1 | 20520919 |
12 | 0017976442 | DENY RIZKY | L | LUMAJANG | 2001-04-12 | SUMBERWULUH | 1 | 20520919 |
13 | 0024490921 | DEWI KOMARIA RAMADHANI | P | LUMAJANG | 2002-07-11 | SUMBERWULUH | 1 | 20520919 |
14 | 0024490932 | DIANA ASISKA AYU ASARI | P | LUMAJANG | 2002-12-13 | SUMBERWULUH | 1 | 20520919 |
15 | 0021232976 | Elsa Susanti | P | Lumajang | 2002-04-12 | Sumberwuluh | 1 | 20520919 |
16 | 0030571771 | ELTHA ARADIYA | P | LUMAJANG | 2003-03-02 | SUMBERWULUH | 1 | 20520919 |
17 | 0024490930 | HALIMATUS SA'DIAH | P | LUMAJANG | 2002-11-14 | SUMBERWULUH | 1 | 20520919 |
18 | 0015191884 | Hoirul Yakin | L | Lumajang | 2001-10-17 | Sumberwuluh | 1 | 20520919 |
19 | 0030571777 | INDANA ZULVA | P | LUMAJANG | 2003-05-31 | SUMBERWULUH | 1 | 20520919 |
20 | 0030571782 | ISSURDIN | L | LUMAJANG | 2003-10-04 | SUMBERWULUH | 1 | 20520919 |
21 | 0024490931 | JHONI HENDRIANSAH | L | LUMAJANG | 2002-11-24 | SUMBERWULUH | 1 | 20520919 |
22 | 0024490925 | M.IQBAL HIDAYATULLOH | L | LUMAJANG | 2002-08-01 | SUMBERWULUH | 1 | 20520919 |
23 | 0030571775 | MEFANI RISKY ROHADI | P | LUMAJANG | 2003-05-15 | SUMBERWULUH | 1 | 20520919 |
24 | 0030771755 | MEFINA RISKA ROHADI | P | LUMAJANG | 2003-05-15 | SUMBERWULUH | 1 | 20520919 |
25 | 0024490924 | MENTARI TABITA SYARIDA | P | LUMAJANG | 2002-07-25 | SUMBERWULUH | 1 | 20520919 |
26 | 0024490909 | MOCHAMAD RIZKI | L | LUMAJANG | 2002-02-02 | SUMBERWULUH | 1 | 20520919 |
27 | 0030571770 | MOH. HAMDI FAIZOL | L | LUMAJANG | 2003-02-28 | SUMBERWULUH | 1 | 20520919 |
28 | 0024490911 | MOH. RIZAL RIZKY | L | LUMAJANG | 2002-04-07 | SUMBERWULUH | 1 | 20520919 |
29 | 0024490927 | MOH.RIZAL | L | LUMAJANG | 2002-09-14 | SUMBERWULUH | 1 | 20520919 |
30 | 0024490915 | MOHAMMAD AYUB SHOLEH | L | LUMAJANG | 2002-05-15 | SUMBERWULUH | 1 | 20520919 |
31 | 0030571768 | MOHAMMAD FARHAN HAWARI | L | LUMAJANG | 2003-01-25 | SUMBERWULUH | 1 | 20520919 |
32 | 0030571780 | MOHAMMAD RUSDI | L | LUMAJANG | 2003-07-07 | SUMBERWULUH | 1 | 20520919 |
33 | 0024490923 | MUHAMAD RISKI | L | LUMAJANG | 2002-07-20 | SUMBERWULUH | 1 | 20520919 |
34 | 0015191872 | Muhammad Adim | L | Lumajang | 2001-07-05 | Sumberwuluh | 1 | 20520919 |
35 | 0015191875 | Muhammad Faisol | L | Lumajang | 2001-07-20 | Sumberwuluh | 1 | 20520919 |
36 | 0021232981 | Muhammad Iqbal F | L | Malang | 2002-06-17 | Sumberwuluh | 1 | 20520919 |
37 | 0024490933 | MULYADI | L | LUMAJANG | 2002-12-29 | SUMBERWULUH | 1 | 20520919 |
38 | 0030571779 | NISA UMIROTUL HASANAH | P | LUMAJANG | 2003-06-16 | SUMBERWULUH | 1 | 20520919 |
39 | 0030571776 | NUR AZIZAH | P | LUMAJANG | 2003-05-29 | SUMBERWULUH | 1 | 20520919 |
40 | 0030571783 | NUR FADILLAH | P | LUMAJANG | 2003-10-22 | SUMBERWULUH | 1 | 20520919 |
41 | 0024490922 | PUTRI YULIA DEWI | P | LUMAJANG | 2002-07-18 | SUMBERWULUH | 1 | 20520919 |
42 | 0030571769 | RAODETUL JENNAH | P | LUMAJANG | 2003-02-25 | SUMBERWULUH | 1 | 20520919 |
43 | 0024490914 | RISA | P | LUMAJANG | 2002-05-08 | SUMBERWULUH | 1 | 20520919 |
44 | 0024490928 | RIZKY ZAHRUL NIEZAM | L | LUMAJANG | 2002-11-05 | SUMBERWULUH | 1 | 20520919 |
45 | 0030571781 | RUDI IWON HERIYANSAH | L | JEMBER | 2003-09-17 | SUMBERWULUH | 1 | 20520919 |
46 | 0024490920 | SAIFUL BAHRI | L | LUMAJANG | 2002-07-07 | SUMBERWULUH | 1 | 20520919 |
47 | 0024490916 | SALSA BILA SARINA | P | LUMAJANG | 2002-06-06 | SUMBERWULUH | 1 | 20520919 |
48 | 0015191879 | Santoso | L | Surabaya | 2001-08-08 | Sumberwuluh | 1 | 20520919 |
49 | 0024490918 | SINTA FATMAWATI | P | LUMAJANG | 2002-06-14 | SUMBERWULUH | 1 | 20520919 |
50 | 0024490919 | SOFYAN ATTAURI | L | LUMAJANG | 2002-07-05 | SUMBERWULUH | 1 | 20520919 |
51 | 0024490926 | SOLEHA | P | LUMAJANG | 2002-09-09 | SUMBERWULUH | 1 | 20520919 |
52 | 0030571778 | STENO GARAMOND ALFA .S | L | LUMAJANG | 2003-06-14 | SUMBERWULUH | 1 | 20520919 |
53 | 0030571766 | UMMAIROTUL LAILIA | P | LUMAJANG | 2003-01-14 | SUMBERWULUH | 1 | 20520919 |
54 | 0030571772 | VENO PRAMUDYA PUTRA | L | LUMAJANG | 2003-03-13 | SUMBERWULUH | 1 | 20520919 |
55 | 0024490913 | WAHYU FIRMANSYAH | L | LUMAJANG | 2002-04-24 | SUMBERWULUH | 1 | 20520919 |
56 | 0024490929 | YUSRON FAIZIN | L | LUMAJANG | 2002-11-10 | SUMBERWULUH | 1 | 20520919 |
57 | 0001163980 | Abdul Azis | L | Lumajang | 2000-04-07 | Sumberwuluh | 2 | 20520919 |
58 | 0014614699 | Abdul Rohman W. | L | Lumajang | 2001-01-09 | Sumberwuluh | 2 | 20520919 |
59 | 0015191880 | Agustian Teguh A. | L | Lumajang | 2001-08-23 | Sumberwuluh | 2 | 20520919 |
60 | 0021232986 | Ainun Nafisa | P | Lumajang | 2002-09-01 | Sumberwuluh | 2 | 20520919 |
61 | 0021232972 | Akhmad Kusnadi | L | Lumajang | 2002-01-31 | Sumberwuluh | 2 | 20520919 |
62 | 0021232984 | Alwi Ahmad Nizar | L | Lumajang | 2002-07-22 | Sumberwuluh | 2 | 20520919 |
63 | 0002680268 | ANDI ESKI PRADANA | L | JEMBER | 2000-12-20 | SUMBERWULUH | 2 | 20520919 |
64 | 0015191860 | Anggi Ina Yatilah | P | Malang | 2001-04-02 | Sumberwuluh | 2 | 20520919 |
65 | 0015191873 | Bawon Mukhamad S | L | Lumajang | 2001-07-16 | Sumberwuluh | 2 | 20520919 |
66 | 0000864632 | Bima Dwi Wijaya | L | Lumajang | 2000-05-27 | Sumberwuluh | 2 | 20520919 |
67 | 0015191878 | Candra Erik P.P | L | Malang | 2001-07-27 | Sumberwuluh | 2 | 20520919 |
68 | 0015191889 | Cita Dwi Wulandari | P | Lumajang | 2001-12-31 | Sumberwuluh | 2 | 20520919 |
69 | 0015191866 | Dewa Nur Alfiansyah | L | Lumajang | 2001-05-28 | Sumberwuluh | 2 | 20520919 |
70 | 0014614711 | Dian Nitami | P | Lumajang | 2001-06-06 | Sumberwuluh | 2 | 20520919 |
71 | 0000864624 | Dwi Susanti | P | Lumajang | 2000-01-22 | Sumberwuluh | 2 | 20520919 |
72 | 0015191883 | Farida | P | Lumajang | 2001-10-15 | Sumberwuluh | 2 | 20520919 |
73 | 0017976444 | FRANSISKO | L | LUMAJANG | 2001-11-10 | SUMBERWULUH | 2 | 20520919 |
74 | 0015191887 | Haris Maulana L | L | Lumajang | 2001-12-10 | Sumberwuluh | 2 | 20520919 |
75 | 0015191886 | Henggki Kurniawan | L | Lumajang | 2001-12-01 | Sumberwuluh | 2 | 20520919 |
76 | 0015191861 | Intan Wijayanti | P | Lumajang | 2001-04-08 | Sumberwuluh | 2 | 20520919 |
77 | 0015191862 | Ira Nadia | P | Lumajang | 2001-04-30 | Sumberwuluh | 2 | 20520919 |
78 | 9992873806 | Komariyah | P | Lumajang | 1999-08-02 | Kebondeli | 2 | 20520919 |
79 | 0015191868 | Lutfiah | P | Lumajang | 2001-06-06 | Sumberwuluh | 2 | 20520919 |
80 | 0021232983 | M.Ifan Maulana | L | Lumajang | 2002-07-09 | Sumberwuluh | 2 | 20520919 |
81 | 0014614708 | Mahali Hasan | L | Lumajang | 2001-05-15 | Sumberwuluh | 2 | 20520919 |
82 | 0015191888 | Mamlu Atul A. | P | Lumajang | 2001-12-20 | Sumberwuluh | 2 | 20520919 |
83 | 0015191870 | Maulan Ibrahim | L | Lumajang | 2001-06-15 | Sumberwuluh | 2 | 20520919 |
84 | 0002015410 | Mochammad Yunus | L | Lumajang | 2000-08-12 | Sumberwuluh | 2 | 20520919 |
85 | 0021232975 | Muhammad Subadar | L | Lumajang | 2002-03-20 | Sumberwuluh | 2 | 20520919 |
86 | 0000864623 | Mustofa | L | Lumajang | 2000-01-10 | Sumberwuluh | 2 | 20520919 |
87 | 0015191858 | Nanda Diah Utami | P | Lumajang | 2001-03-15 | Sumberwuluh | 2 | 20520919 |
88 | 0015191865 | Nauvvally S.D.S.A. | P | Lumajang | 2001-05-25 | Sumberwuluh | 2 | 20520919 |
89 | 0001163983 | Nurul Hikmah | P | Lumajang | 2000-12-24 | Sumberwuluh | 2 | 20520919 |
90 | 0021232974 | Purwati | P | Lumajang | 2002-02-27 | Sumberwuluh | 2 | 20520919 |
91 | 0021232985 | Ria Riski Adhitya | L | Lumajang | 2002-07-26 | Sumberwuluh | 2 | 20520919 |
92 | 0001163979 | Rifah | P | Lumajang | 2000-02-11 | Sumberwuluh | 2 | 20520919 |
93 | 0015191864 | Rismawati | P | Lumajang | 2001-05-21 | Sumberwuluh | 2 | 20520919 |
94 | 0000864639 | Rosita | P | Lumajang | 2000-11-13 | Sumberwuluh | 2 | 20520919 |
95 | 0014614709 | Sintia Margarita | P | Lumajang | 2001-06-01 | Sumberwuluh | 2 | 20520919 |
96 | 0015191859 | Siska Ardiana | P | Lumajang | 2001-03-19 | Sumberwuluh | 2 | 20520919 |
97 | 0000864637 | Siti Aisah | P | Lumajang | 2000-10-05 | Sumberwuluh | 2 | 20520919 |
98 | 0021232977 | Siti Nur Halizah | P | Lumajang | 2002-04-21 | Sumberwuluh | 2 | 20520919 |
99 | 9992873827 | Sonharil | L | Lumajang | 1999-09-22 | Embong tengah | 2 | 20520919 |
100 | 0015191871 | Susanti | P | Lumajang | 2001-07-01 | Sumberwuluh | 2 | 20520919 |
101 | 0015191876 | Tasya Intan Dwi S. | P | Lumajang | 2001-07-23 | Sumberwuluh | 2 | 20520919 |
102 | 9991940425 | Toni Wijaya | L | Lumajang | 1999-04-05 | Sumberwuluh | 2 | 20520919 |
103 | 0015191885 | Ulil Dwi Cahya W.R. | P | Lumajang | 2001-11-11 | Sumberwuluh | 2 | 20520919 |
104 | 0021232982 | Ulil Maqfiroh | P | Lumajang | 2002-06-30 | Sumberwuluh | 2 | 20520919 |
105 | 0021232980 | Vifatur Rosidah | P | Lumajang | 2002-06-06 | Sumberwuluh | 2 | 20520919 |
106 | 0021232971 | Widia | P | Lumajang | 2002-01-08 | Sumberwuluh | 2 | 20520919 |
107 | 0015191877 | Yanti | P | Lumajang | 2001-07-23 | Sumberwuluh | 2 | 20520919 |
108 | 0014614701 | Adriyan Meutyu | L | Lumajang | 2001-01-26 | Sumberwuluh | 3 | 20520919 |
109 | 9972896640 | Ahmad Wahyudi | L | Lumajang | 1997-09-09 | Sumberwuluh | 3 | 20520919 |
110 | 0000864640 | Alfin Suhariyanto | L | Lumajang | 2000-11-15 | Sumberwuluh | 3 | 20520919 |
111 | 0000864630 | Aliya | P | Lumajang | 2000-04-05 | Sumberwuluh | 3 | 20520919 |
112 | 0020537521 | Anas Roni | L | Lumajang | 2002-07-16 | Sumberwuluh | 3 | 20520919 |
113 | 0002015406 | Anis Fauzan | L | Lumajang | 2000-04-08 | Sumberwuluh | 3 | 20520919 |
114 | 9992873790 | Aris Sandi | L | Lumajang | 1999-09-29 | Sumberwuluh | 3 | 20520919 |
115 | 9992873791 | Atim Faisal | L | Lumajang | 1999-08-17 | Sumberwuluh | 3 | 20520919 |
116 | 9982850049 | Choirus Sholeh | L | Lumajang | 1998-07-22 | Kampung Baru | 3 | 20520919 |
117 | 0000864634 | Denik Herawati | P | Lumajang | 2000-07-28 | Sumberwuluh | 3 | 20520919 |
118 | 9992873792 | Dewi Susanti | P | Lumajang | 1999-10-19 | Sumberwuluh | 3 | 20520919 |
119 | 0014614713 | Fachrur Rossy | L | Lumajang | 2001-06-15 | Sumberwuluh | 3 | 20520919 |
120 | 9991748050 | Faishol Akbar | L | Lumajang | 1999-12-13 | Sumberwuluh | 3 | 20520919 |
121 | 0000864641 | Fitriyani | P | Lumajang | 2000-12-23 | Sumberwuluh | 3 | 20520919 |
122 | 0000864629 | Fiyani Indah Sari | P | Lumajang | 2000-03-28 | Sumberwuluh | 3 | 20520919 |
123 | 0014614707 | Hania Ainun Nafisa | P | Lumajang | 2001-04-21 | Sumberwuluh | 3 | 20520919 |
124 | 0014614702 | Hefni Mubarok | L | Lumajang | 2001-02-10 | Sumberwuluh | 3 | 20520919 |
125 | 0014614704 | Hikmatul Jannah | P | Lumajang | 2001-02-21 | Sumberwuluh | 3 | 20520919 |
126 | 0000864635 | Indah Suryaning R. | P | Lumajang | 2000-08-17 | Sumberwuluh | 3 | 20520919 |
127 | 9992873804 | Joni Gustiawan | L | Lumajang | 1999-11-08 | Sumberwuluh | 3 | 20520919 |
128 | 9982850060 | Khoirul Anam | L | Lumajang | 1998-09-16 | Karang wage | 3 | 20520919 |
129 | 0014614703 | Khoirul Wildan | L | Lumajang | 2001-02-18 | Sumberwuluh | 3 | 20520919 |
130 | 0014614700 | Khusnul Hotimah | P | Lumajang | 2001-01-11 | Sumberwuluh | 3 | 20520919 |
131 | 0015191882 | M.Basofi | L | Lumajang | 2000-11-12 | Sumberwuluh | 3 | 20520919 |
132 | 9992873807 | Mafruroh | P | Lumajang | 1999-09-12 | Sumberwuluh | 3 | 20520919 |
133 | 0000864627 | Mafruroh Atul Ana | P | Lumajang | 2000-02-20 | Sumberwuluh | 3 | 20520919 |
134 | 0014614714 | Maulidatul Ulva | P | Lumajang | 2001-07-05 | Sumberwuluh | 3 | 20520919 |
135 | 0000864638 | Moch. Fadli Efendi | L | Lumajang | 2000-10-12 | Sumberwuluh | 3 | 20520919 |
136 | 0000864633 | Moh. Jayanto | L | Lumajang | 2000-06-15 | Sumberwuluh | 3 | 20520919 |
137 | 9992873812 | Mohamad Hadi | L | Lumajang | 1999-06-06 | Sumberwuluh | 3 | 20520919 |
138 | 9992873819 | Mutmainah | P | Lumajang | 1999-11-11 | Sumberwuluh | 3 | 20520919 |
139 | 0000864636 | Nadila Rosi Azalia | P | Lumajang | 2000-09-09 | Sumberwuluh | 3 | 20520919 |
140 | 0002015412 | Niqmatul Fitria | P | Lumajang | 2000-01-13 | Sumberwuluh | 3 | 20520919 |
141 | 0014614717 | Nur Holifah | P | Lumajang | 2001-09-28 | Sumberwuluh | 3 | 20520919 |
142 | 9972896674 | Nurhayati | P | Lumajang | 1997-06-15 | Sumberwuluh | 3 | 20520919 |
143 | 0014614718 | Nurul Aini | P | Lumajang | 2001-10-10 | Sumberwuluh | 3 | 20520919 |
144 | 0014614712 | Puji Kurdiani | P | Lumajang | 2001-06-09 | Sumberwuluh | 3 | 20520919 |
145 | 9982850071 | Ridwan | L | Lumajang | 1998-06-30 | Sumberwuluh | 3 | 20520919 |
146 | 9991748047 | Riska Dewi M. | P | Lumajang | 1999-08-27 | Sumberwuluh | 3 | 20520919 |
147 | 0002015415 | Sahrul Ramadani | L | Lumajang | 2000-01-01 | Sumberwuluh | 3 | 20520919 |
148 | 0014614705 | Saifatul Mujaidah | P | Lumajang | 2001-04-11 | Sumberwuluh | 3 | 20520919 |
149 | 0014614706 | Silfiana | P | Lumajang | 2001-04-12 | Sumberwuluh | 3 | 20520919 |
150 | 0000864626 | Sirojudin | L | Lumajang | 2000-02-02 | Sumberwuluh | 3 | 20520919 |
151 | 0002015416 | Siti Maulida | P | Lumajang | 2000-06-25 | Sumberwuluh | 3 | 20520919 |
152 | 0014614716 | Slamet Hariyanto | L | Lumajang | 2001-08-28 | Sumberwuluh | 3 | 20520919 |
153 | 9992873826 | Sofiatul Rizkiyah | P | Lumajang | 1999-08-07 | Sumberwuluh | 3 | 20520919 |
154 | 0014614710 | Ulfa Duwi Yanti | P | Lumajang | 2001-06-04 | Sumberwuluh | 3 | 20520919 |
155 | 9992873833 | Uswatun Hasanah A. | P | Lumajang | 1999-12-06 | Sumberwuluh | 3 | 20520919 |
156 | 9982850085 | Uswatun Hasanah B. | P | Lumajang | 1998-05-15 | Sumberwuluh | 3 | 20520919 |
157 | 9952956955 | Uyun Nur Rohmah | P | Lumajang | 2001-03-18 | Sumberwuluh | 3 | 20520919 |
158 | 9962996517 | Wilujeng Ayu F | P | Lumajang | 2000-07-01 | Sumberwuluh | 3 | 20520919 |
159 | 0014614698 | Yolanda Fitriani S. | P | Lumajang | 2001-01-06 | Sumberwuluh | 3 | 20520919 |
160 | 9992873783 | Abdul Aziz | L | Lumajang | 1999-08-22 | Sumberwuluh | 4 | 20520919 |
161 | 9992873784 | Abdul Kodir | L | Lumajang | 1999-10-23 | Sumberwuluh | 4 | 20520919 |
162 | 9992873785 | Achmad Jailani | L | Lumajang | 1999-03-14 | Sumberwuluh | 4 | 20520919 |
163 | 9992873786 | Ahmad Fadil | L | Lumajang | 1999-02-20 | Sumberwuluh | 4 | 20520919 |
164 | 0002015404 | Alek Andriawan | L | Lumajang | 2000-03-14 | Sumberwuluh | 4 | 20520919 |
165 | 0002015405 | Ali wafa | L | Lumajang | 2000-02-17 | Embong tengah | 4 | 20520919 |
166 | 9992873788 | Alwi Sihab | L | Lumajang | 1999-09-08 | Sumberwuluh | 4 | 20520919 |
167 | 9992873789 | Amar Ma'ruf | L | Lumajang | 1999-11-11 | Sumberwuluh | 4 | 20520919 |
168 | 9982850045 | Anas maulana | L | Lumajang | 1998-05-14 | Sumberwuluh | 4 | 20520919 |
169 | 9982850046 | Angga | L | Lumajang | 1998-04-17 | Kebon Deli | 4 | 20520919 |
170 | 9982850048 | Atin Yuliani | P | Lumajang | 1998-10-22 | Sumberwuluh | 4 | 20520919 |
171 | 9982850051 | Darul Ulum | L | Lumajang | 1998-08-01 | Kebondeli | 4 | 20520919 |
172 | 9962996503 | Dian Pribowo | L | Lumajang | 1996-01-01 | Sumberwuluh | 4 | 20520919 |
173 | 9992873793 | Dicky Maulana S. | L | Lumajang | 1999-05-11 | Sumberwuluh | 4 | 20520919 |
174 | 9992873794 | Dimas Debi Putra | L | Lumajang | 1999-04-07 | Sumberwuluh | 4 | 20520919 |
175 | 9992873796 | Fathur Rozy | L | Lumajang | 1999-05-20 | Embong tengah | 4 | 20520919 |
176 | 0010179492 | Firnando | L | Lumajang | 2001-04-07 | Sumberwuluh | 4 | 20520919 |
177 | 9992873797 | Halimatus Sa'diyah | P | Lumajang | 1999-05-10 | Sumberwuluh | 4 | 20520919 |
178 | 0002015407 | Ilham Maulana | L | Lumajang | 2000-03-05 | Sumberwuluh | 4 | 20520919 |
179 | 9992873802 | Imam Safi'i | L | Lumajang | 1999-07-20 | Sumberwuluh | 4 | 20520919 |
180 | 0002015408 | Imam Sibli | L | Lumajang | 2000-03-03 | Embong tengah | 4 | 20520919 |
181 | 9992873803 | Iswahyudiyanto | L | Lumajang | 1999-10-13 | Sumberwuluh | 4 | 20520919 |
182 | 0002015409 | Lilis Roatul M. | P | Lumajang | 2000-10-10 | Sumberwuluh | 4 | 20520919 |
183 | 9992873808 | Mahayeh | P | Lumajang | 1999-03-28 | Kampung baru | 4 | 20520919 |
184 | 9992873811 | Mochammad Yusril B. | L | Lumajang | 1999-10-23 | Sumberwuluh | 4 | 20520919 |
185 | 9992873813 | Mohamad riyan Efendi | L | Lumajang | 1999-04-14 | Sumberwuluh | 4 | 20520919 |
186 | 9972896661 | Mohammad hafit | L | Lumajang | 1997-09-07 | Sumberwuluh | 4 | 20520919 |
187 | 9972896662 | Mohammad Hermato | L | Lumajang | 1997-09-09 | Karang Wage | 4 | 20520919 |
188 | 9982850065 | Mohammad Mahadir | L | Lumajang | 1998-01-18 | Sumberwuluh | 4 | 20520919 |
189 | 9962996522 | Mohammad Rotib | L | Lumajang | 1996-12-03 | Kampung Baru | 4 | 20520919 |
190 | 9992873814 | Muhamad Hariszul A. | L | Lumajang | 1999-06-22 | Sumberwuluh | 4 | 20520919 |
191 | 9992873816 | Muhamad zulfikar fikri | L | Lumajang | 1999-09-09 | Kebondeli Utara | 4 | 20520919 |
192 | 9992873817 | Muhammad Fausi | L | Lumajang | 1999-04-06 | Sumberwuluh | 4 | 20520919 |
193 | 0002015411 | Muhammad Jurhum | L | Lumajang | 2000-04-12 | Embong tengah | 4 | 20520919 |
194 | 9992873818 | Muhammad wesil A. | L | Lumajang | 1999-12-08 | Sumberwuluh | 4 | 20520919 |
195 | 9962996525 | Nismawati | P | Lumajang | 1996-03-03 | Kebon deli | 4 | 20520919 |
196 | 9992873820 | Novelia Intan Fazriyah | P | Lumajang | 1999-08-11 | Embong tengah | 4 | 20520919 |
197 | 0002015413 | Novi Aprriliya | P | Lumajang | 2000-04-17 | Sumberwuluh | 4 | 20520919 |
198 | 9982850068 | Novita Sari | P | Lumajang | 1998-01-20 | Sumberwuluh | 4 | 20520919 |
199 | 9982850069 | Nurhafi | L | Lumajang | 1998-04-11 | Sumberwuluh | 4 | 20520919 |
200 | 9992873822 | Ponari | L | Lumajang | 1999-01-02 | Sumberwuluh | 4 | 20520919 |
201 | 9992873823 | Rida Suhada | P | Lumajang | 1999-12-22 | Sumberwuluh | 4 | 20520919 |
202 | 9982850072 | Rika Triana | P | Lumajang | 1998-05-13 | Sumberwuluh | 4 | 20520919 |
203 | 9992873824 | Risalatul Firdaus Suci | P | Lumajang | 1999-10-18 | Embong tengah | 4 | 20520919 |
204 | 9982850073 | Riskiya Widiyanti | P | Lumajang | 1998-04-20 | Embong tengah | 4 | 20520919 |
205 | 0002015414 | Rodiyatus Soliha | P | Lumajang | 2000-02-17 | Embong tengah | 4 | 20520919 |
206 | 9991748048 | Samsul Arifin | L | Lumajang | 1999-09-09 | Sumberwuluh | 4 | 20520919 |
207 | 9992873825 | Siti Aminah | P | Lumajang | 1999-04-16 | Kebon deli Utara | 4 | 20520919 |
208 | 9982850075 | Siti Khusnul Khotimah | P | Lumajang | 1998-07-17 | Sumberwuluh | 4 | 20520919 |
209 | 9992873828 | Sri Rahayu | P | Lumajang | 1999-06-06 | Sumberwuluh | 4 | 20520919 |
210 | 0002015417 | Suci Nindah Sari | P | Kediri | 2000-08-02 | Embong tengah | 4 | 20520919 |
211 | 9962996534 | Sudarno | L | Lumajang | 1996-04-10 | Embong tengah | 4 | 20520919 |
212 | 9982850080 | Susilowati | P | Lumajang | 1998-04-21 | Sumberwuluh | 4 | 20520919 |
213 | 9992873829 | Syahrul Anam | L | Lumajang | 1999-08-31 | Sumberwuluh | 4 | 20520919 |
214 | 9992873831 | Umar Faruk | L | Lumajang | 1999-01-06 | Sumberwuluh | 4 | 20520919 |
215 | 9992873832 | Urfaeni | P | Lumajang | 1999-02-27 | Kampung Baru | 4 | 20520919 |
216 | 9982850084 | Uswatun | P | Lumajang | 1998-05-14 | Sumberwuluh | 4 | 20520919 |
217 | 9992873834 | Yeni Rahmawati | P | Lumajang | 1999-09-15 | Sumberwuluh | 4 | 20520919 |
218 | 9992873835 | Yudi Ismanto | L | Lumajang | 1999-06-30 | Sumberwuluh | 4 | 20520919 |
219 | 9982850039 | Abdul Ghofar | L | Lumajang | 1998-08-25 | Kampung Baru | 5 | 20520919 |
220 | 9982850040 | Abdul Halim | L | Lumajang | 1998-07-22 | Kebondeli | 5 | 20520919 |
221 | 9991748046 | Ahmad Fauzi | L | Lumajang | 1999-06-10 | Sumberwuluh | 5 | 20520919 |
222 | 9942858214 | Ahmad Muharom | L | Lumajang | 1994-06-14 | Sumberwuluh | 5 | 20520919 |
223 | 9972896641 | Aisah Sukma | P | Lumajang | 1997-07-17 | Sumberwuluh | 5 | 20520919 |
224 | 9982850042 | Alfian Febrianto | L | Lumajang | 1998-09-02 | Sumberwuluh | 5 | 20520919 |
225 | 9982850043 | Alfiatul Hasanah | P | Lumajang | 1998-10-27 | Sumberwuluh | 5 | 20520919 |
226 | 9992873787 | Ali Alrizal | L | Lumajang | 1999-05-15 | Kampung baru | 5 | 20520919 |
227 | 9982850044 | Amelia dewi A. | P | Lumajang | 1998-05-20 | Sumberwuluh | 5 | 20520919 |
228 | 9982850047 | Ari Anggara | L | Lumajang | 1998-11-23 | Embong tengah | 5 | 20520919 |
229 | 9972896643 | Candra Suseno | L | Lumajang | 1997-04-07 | Karang wage | 5 | 20520919 |
230 | 9982850050 | Choirus solikin | L | Lumajang | 1998-07-21 | Kampung Baru | 5 | 20520919 |
231 | 9982850052 | Debi Kurniawan | L | Lumajang | 1998-02-11 | Sumberwuluh | 5 | 20520919 |
232 | 9982850053 | Erna Wijayanti | P | Lumajang | 1998-09-12 | Sumberwuluh | 5 | 20520919 |
233 | 9992873795 | Evi Damayanti | P | Lumajang | 1999-05-16 | Keb. Deli Sel. | 5 | 20520919 |
234 | 9972896648 | Evi Nurul | P | Lumajang | 1997-09-08 | Kebon deli | 5 | 20520919 |
235 | 9982850054 | Febriyanto | L | Lumajang | 1998-02-25 | Sumberwuluh | 5 | 20520919 |
236 | 9982850055 | Fendik Saputra | L | Lumajang | 1998-01-14 | Sumberwuluh | 5 | 20520919 |
237 | 9972896649 | Feri afandi | L | Lumajang | 1997-12-07 | Sumberwuluh | 5 | 20520919 |
238 | 9982850057 | Holida | P | Lumajang | 1998-07-05 | Sumberwuluh | 5 | 20520919 |
239 | 9992873798 | Holifah | P | Lumajang | 1999-04-19 | Sumberwuluh | 5 | 20520919 |
